米乐m6相关的文章
你的位置:首页 > 产品展示 > 油泵 > 米乐m6:YG型系列防爆管道油泵 > 不锈钢防爆管道油泵
食品显示不锈钢防爆管道油泵
商品款式:YG型 更换用时:2024-02-19 浏览网页时间:3083 简短描述英文:YG型304不锈钢隔爆通道汽油泵-选择机械设备隔绝,没有泄密,有效的的抑制了泵房的油汽水平,心间了岗位的情况升高了泵房岗位的的安会能信性。
厂品介绍一下
YG型不锈钢防爆管道油泵-简介
🅺 YG型防爆设备水管汽油泵来设计生产加工适合俄罗斯页岩油先学会API610(一般来说炼厂用离心力式泵条件)和GB3215-82《炼厂化工品类及页岩油化工品类环节用离心力式泵通用版技能条件》的相关的法律规定。
1、能否不建泵房,在窒内的工作。
𒆙 2、出入口卡箍在同种中心点线上代理,可会施工管道上,落地组成,机泵分离式,拆迁赔偿使用面积小,施工相当以便于。
♒ 3、用到设备密封胶,全无任何泄露,可以有效的才能减少了泵房的油气田纯度,心底了业务生态环境增加了泵房业务的安全管理不靠谱性。
ꦅ 4、选取防震等级分类为DIIBT4的EX防震电动四轮机。材料:铸件、不锈钢材质的。
YG型304不锈钢防爆设备管高压油泵-性能指标基本参数
型 号 | 流 量Q | 扬程 | 错误率 | 转动速度 | 无刷电机输出 | 能接受汽蚀裕量 | |
(m3/h) | (l/s) | (m) | (%) | (r/min) | (KW) | (m) | |
20-160 | 2.5 | 0.69 | 32 | 25 | 2900 | 0.75 | 2.3 |
25-110 | 4 | 1.11 | 15 | 42 | 2900 | 0.55 | 2.3 |
25-125 | 4 | 1.11 | 20 | 36 | 2900 | 0.75 | 2.3 |
25-125A | 3.6 | 1 | 16 | 35 | 2900 | 0.55 | 2.3 |
25-160 | 4 | 1.11 | 32 | 32 | 2900 | 1.5 | 2.3 |
25-160A | 3.7 | 1.03 | 28 | 31 | 2900 | 1.1 | 2.3 |
32-100 | 4.5 | 12.5 | 12.5 | 44 | 2900 | 0.55 | 2.3 |
32-100(I) | 6.3 | 1.75 | 12.5 | 54 | 2900 | 0.75 | 2.3 |
32-125 | 5 | 1.39 | 20 | 44 | 2900 | 0.75 | 2.3 |
32-125A | 4.5 | 1.25 | 16 | 43 | 2900 | 0.55 | 2.3 |
32-160 | 6.5 | 5 | 32 | 44 | 2900 | 1.5 | 2.3 |
32-160A | 4 | 1.1 | 25 | 34 | 2900 | 1.1 | 2 |
32-160(I) | 6.3 | 1.75 | 32 | 40 | 2900 | 2.2 | 2 |
32-200 | 4.5 | 12.5 | 50 | 32 | 2900 | 3 | 2 |
32-200(I) | 6.3 | 1.75 | 50 | 33 | 2900 | 4 | 2 |
32-200A | 4 | 1.11 | 44 | 40 | 2900 | 2.2 | 2 |
40-100 | 6.3 | 1.75 | 12.5 | 54 | 2900 | 0.55 | 2.3 |
40100A | 5.6 | 1.56 | 10 | 52 | 2900 | 0.37 | 2.3 |
40-125 | 6.3 | 1.75 | 20 | 46 | 2900 | 1.1 | 2.3 |
40-125A | 5.6 | 1.56 | 16 | 45 | 2900 | 0.75 | 2.3 |
40-160 | 6.3 | 1.75 | 32 | 40 | 2900 | 2.2 | 2.3 |
40-160A | 5.9 | 1.64 | 28 | 39 | 2900 | 1.5 | 2.3 |
40-160B | 5.5 | 1.53 | 24 | 38 | 2900 | 1.1 | 2.3 |
40-200 | 6.3 | 1.75 | 50 | 33 | 2900 | 4 | 2.3 |
40-200A | 5.9 | 1.64 | 44 | 31 | 2900 | 3 | 2.3 |
40-200B | 5.3 | 1.47 | 36 | 29 | 2900 | 2.2 | 2.3 |
40-250 | 6.3 | 1.75 | 80 | 28 | 2900 | 7.5 | 2.3 |
40-250A | 5.9 | 1.64 | 70 | 28 | 2900 | 5.5 | 2.3 |
40-250B | 5.5 | 1.53 | 60 | 27 | 2900 | 4 | 2.3 |
40-100(I) | 12.5 | 3.47 | 12.5 | 62 | 2900 | 1.1 | 2.3 |
40-100(I)A | 11 | 3.05 | 10 | 60 | 2900 | 0.75 | 2.3 |
40-125(I) | 12.5 | 3.47 | 20 | 58 | 2900 | 1.5 | 2.3 |
40-125(I)A | 11 | 3.05 | 16 | 57 | 2900 | 1.1 | 2.3 |
40-160(I) | 12.5 | 3.47 | 32 | 52 | 2900 | 3 | 2.3 |
40-160(I)A | 11.7 | 3.25 | 28 | 51 | 2900 | 2.2 | 2.3 |
40-160(I)B | 10.4 | 2.89 | 22 | 50 | 2900 | 1.5 | 2.3 |
40-200(I) | 12.5 | 3.47 | 50 | 46 | 2900 | 5.5 | 2.3 |
40-200(I)A | 11.7 | 3.25 | 44 | 45 | 2900 | 4 | 2.3 |
40-200(I)B | 10.6 | 2.94 | 36 | 44 | 2900 | 3 | 2.3 |
40-250(I) | 12.5 | 3.47 | 80 | 38 | 2900 | 11 | 2.3 |
40-250(I)A | 11.6 | 3.22 | 70 | 38 | 2900 | 7.5 | 2.3 |
40-250(I)B | 10.8 | 3 | 60 | 37 | 2900 | 7.5 | 2.3 |
40-250(I)C | 10 | 2.78 | 52 | 36 | 2900 | 5.5 | 2.3 |
50-100 | 12.5 | 3.47 | 12.5 | 62 | 2900 | 1.1 | 2.3 |
50-100A | 11 | 3.05 | 10 | 60 | 2900 | 0.75 | 2.3 |
50-125 | 12.5 | 3.47 | 20 | 58 | 2900 | 1.5 | 2.3 |
通风管道汽油泵特点规格(2)
型 号 | 流 量Q | 扬程 | 的效率 | 发动机转速 | 直流电机热效率 | 支持汽蚀加工余量 | |
(m3/h) | (l/s) | (m) | (%) | (r/min) | (KW) | (m) | |
50-125A | 11 | 3.05 | 16 | 57 | 2900 | 1.1 | 2.3 |
50-160 | 12.5 | 3.47 | 32 | 52 | 2900 | 3 | 2.3 |
50-160A | 11.7 | 3.25 | 28 | 51 | 2900 | 2.2 | 2.3 |
50-160B | 10.4 | 2.89 | 22 | 50 | 2900 | 1.5 | 2.3 |
50-200 | 12.5 | 3.47 | 50 | 46 | 2900 | 5.5 | 2.3 |
50-200A | 11.7 | 3.25 | 44 | 45 | 2900 | 4 | 2.3 |
50-200B | 10.6 | 2.94 | 36 | 44 | 2900 | 3 | 2.3 |
50-250 | 12.5 | 3.47 | 80 | 38 | 2900 | 11 | 2.3 |
50-250A | 11.6 | 3.22 | 70 | 38 | 2900 | 7.5 | 2.3 |
50-250B | 10.8 | 3 | 60 | 37 | 2900 | 7.5 | 2.3 |
50-250C | 10 | 2.78 | 52 | 36 | 2900 | 5.5 | 2.3 |
50-100(I) | 25 | 6.94 | 12.5 | 69 | 2900 | 1.5 | 2.5 |
50-100(I)A | 22.3 | 6.19 | 10 | 67 | 2900 | 1.1 | 2.5 |
50-125(I) | 25 | 6.94 | 20 | 68 | 2900 | 3 | 2.5 |
50-125(I)A | 22.3 | 6.19 | 16 | 66 | 2900 | 2.2 | 2.5 |
50-160(I) | 25 | 6.94 | 32 | 63 | 2900 | 4 | 2.5 |
50-160(I)A | 23.4 | 6.5 | 28 | 62 | 2900 | 4 | 2.5 |
50-160(I)B | 21.6 | 6 | 24 | 58 | 2900 | 3 | 2.5 |
50-200(I) | 25 | 6.94 | 50 | 58 | 2900 | 7.5 | 2.5 |
50-200(I)A | 23.5 | 6.53 | 44 | 57 | 2900 | 7.5 | 2.5 |
50-200(I)B | 21.8 | 6.06 | 38 | 55 | 2900 | 5.5 | 2.5 |
50-250(I) | 25 | 6.94 | 80 | 50 | 2900 | 15 | 2.5 |
50-250(I)A | 23.4 | 6.5 | 70 | 50 | 2900 | 11 | 2.5 |
50-250(I)B | 21.6 | 6 | 60 | 49 | 2900 | 11 | 2.5 |
50-315(I) | 25 | 6.94 | 125 | 40 | 2900 | 30 | 2.5 |
50-315(I)A | 23.7 | 6.58 | 113 | 40 | 2900 | 22 | 2.5 |
50-315(I)B | 22.5 | 6.25 | 101 | 39 | 2900 | 18.5 | 2.5 |
50-315(I)C | 20.6 | 5.72 | 85 | 38 | 2900 | 15 | 2.5 |
65-100 | 25 | 6.94 | 12.5 | 69 | 2900 | 1.5 | 2.5 |
65-100A | 22.3 | 6.19 | 10 | 67 | 2900 | 1.1 | 2.5 |
65-125 | 25 | 6.94 | 20 | 68 | 2900 | 3 | 2.5 |
65-125A | 22.3 | 6.19 | 16 | 66 | 2900 | 2.2 | 2.5 |
65-160 | 25 | 6.94 | 32 | 63 | 2900 | 4 | 2.5 |
65-160A | 23.4 | 6.5 | 28 | 62 | 2900 | 4 | 2.5 |
65-160B | 21.6 | 6 | 24 | 58 | 2900 | 3 | 2.5 |
65-200 | 25 | 6.94 | 50 | 58 | 2900 | 7.5 | 2.5 |
65-200A | 23.5 | 6.53 | 44 | 57 | 2900 | 7.5 | 2.5 |
65-200B | 21.8 | 6.06 | 38 | 55 | 2900 | 5.5 | 2.5 |
65-250 | 25 | 6.94 | 80 | 50 | 2900 | 15 | 2.5 |
65-250A | 23.4 | 6.5 | 70 | 50 | 2900 | 11 | 2.5 |
65-250B | 21.6 | 6 | 60 | 49 | 2900 | 11 | 2.5 |
65-315 | 25 | 6.94 | 125 | 40 | 2900 | 30 | 2.5 |
65-315A | 23.7 | 6.58 | 113 | 40 | 2900 | 22 | 2.5 |
65-315B | 22.5 | 6.25 | 101 | 39 | 2900 | 18.5 | 2.5 |
65-315C | 20.6 | 5.72 | 85 | 38 | 2900 | 15 | 2.5 |
65-100(I) | 50 | 13.9 | 12.5 | 73 | 2900 | 3 | 3 |
65-100(I)A | 44.7 | 12.4 | 10 | 72 | 2900 | 2.2 | 3 |
65-125(I) | 50 | 13.9 | 20 | 72.5 | 2900 | 5.5 | 3 |
管线液压油泵功能参数指标(3)
型 号 | 流 量Q | 扬程 | 生产率 | 速比 | 马达马力 | 能接受汽蚀加工余量 | |
(m3/h) | (l/s) | (m) | (%) | (r/min) | (KW) | (m) | |
65-125(I)A | 45 | 12.5 | 16 | 71 | 2900 | 4 | 3 |
65-160(I) | 50 | 13.9 | 32 | 71 | 2900 | 7.5 | 3 |
65-160(I)A | 46.7 | 13 | 28 | 70 | 2900 | 7.5 | 3 |
65-160(I)B | 43.3 | 12 | 24 | 69 | 2900 | 5.5 | 3 |
65-200(I) | 50 | 13.9 | 50 | 67 | 2900 | 15 | 3 |
65-200(I)A | 47 | 13.1 | 44 | 66 | 2900 | 11 | 3 |
65-200(I)B | 43.5 | 12.1 | 38 | 65 | 2900 | 7.5 | 3 |
65-250(I) | 50 | 13.9 | 80 | 59 | 2900 | 22 | 3 |
65-250(I)A | 46.7 | 13 | 70 | 59 | 2900 | 18.5 | 3 |
65-250(I)B | 43.3 | 12 | 60 | 58 | 2900 | 15 | 3 |
65-315(I) | 50 | 13.9 | 125 | 54 | 2900 | 37 | 3 |
65-315(I)A | 46.5 | 12.9 | 110 | 54 | 2900 | 30 | 3 |
65-315(I)B | 44.5 | 12.4 | 100 | 53 | 2900 | 30 | 3 |
65-315(I)C | 41 | 11.4 | 85 | 51 | 2900 | 22 | 3 |
80-100 | 50 | 13.9 | 12.5 | 73 | 2900 | 3 | 3 |
80-100A | 44.7 | 12.5 | 10 | 72 | 2900 | 2.2 | 3 |
80-125 | 50 | 13.9 | 20 | 72.5 | 2900 | 5.5 | 3 |
80-125A | 45 | 12.5 | 16 | 71 | 2900 | 4 | 3 |
80-160 | 50 | 13.9 | 32 | 71 | 2900 | 7.5 | 3 |
80-160A | 46.7 | 13 | 28 | 70 | 2900 | 7.5 | 3 |
80-160B | 43.3 | 12 | 24 | 69 | 2900 | 5.5 | 3 |
80-200 | 50 | 13.9 | 50 | 67 | 2900 | 15 | 3 |
80-200A | 47 | 13.1 | 44 | 66 | 2900 | 11 | 3 |
80-200B | 43.5 | 12.1 | 38 | 65 | 2900 | 7.5 | 3 |
80-250 | 50 | 13.9 | 80 | 59 | 2900 | 22 | 3 |
80-250A | 46.7 | 13 | 70 | 59 | 2900 | 18.5 | 3 |
80-250B | 43.3 | 12 | 60 | 58 | 2900 | 15 | 3 |
80-315 | 50 | 13.9 | 125 | 54 | 2900 | 37 | 3 |
80-315A | 46.5 | 12.9 | 110 | 54 | 2900 | 30 | 3 |
80-315B | 44.5 | 12.4 | 100 | 53 | 2900 | 30 | 3 |
80-315C | 41 | 11.4 | 85 | 51 | 2900 | 22 | 3 |
80-350 | 50 | 13.9 | 150 | 66 | 2900 | 55 | 3 |
80-350A | 44.5 | 12.4 | 142 | 65 | 2900 | 45 | 3 |
80-350B | 41 | 11.4 | 135 | 62 | 2900 | 37 | 3 |
80-100(I) | 100 | 27.8 | 12.5 | 76 | 2900 | 5.5 | 4.5 |
80-100(I)A | 89 | 24.7 | 10 | 74 | 2900 | 4 | 4.5 |
80-125(I) | 100 | 27.8 | 20 | 76 | 2900 | 11 | 4.5 |
80-125(I)A | 89 | 24.7 | 16 | 74 | 2900 | 7.5 | 4.5 |
80-160(I) | 100 | 27.8 | 32 | 76 | 2900 | 15 | 4.5 |
80-160(I)A | 93.5 | 26 | 28 | 74 | 2900 | 11 | 4.5 |
80-160(I)B | 86.6 | 24.1 | 24 | 72 | 2900 | 11 | 4.5 |
80-200(I) | 100 | 27.8 | 50 | 74 | 2900 | 2 | 4.5 |
80-200(I)A | 93.5 | 26 | 44 | 73 | 2900 | 18.5 | 4.5 |
80-200(I)B | 87 | 24.2 | 38 | 71 | 2900 | 15 | 4.5 |
80-250(I) | 100 | 27.8 | 80 | 69 | 2900 | 37 | 4.5 |
80-250(I)A | 93.5 | 26 | 70 | 68 | 2900 | 30 | 4.5 |
80-250(I)B | 87 | 24.2 | 60 | 66 | 2900 | 30 | 4.5 |
80-315(I) | 100 | 27.8 | 125 | 66 | 2900 | 75 | 4.5 |
排水管真空泵耐磨性指标(4)
型 号 | 流 量Q | 扬程 | 能力 | 转数 | 三相电机工作功率 | 准许汽蚀余下量 | |
(m3/h) | (l/s) | (m) | (%) | (r/min) | (KW) | (m) | |
80-315(I)A | 95 | 26.4 | 113 | 66 | 2900 | 55 | 4 |
80-315(I)B | 90 | 25 | 101 | 65 | 2900 | 45 | 4 |
80-315(I)C | 82 | 22.8 | 85 | 63 | 2900 | 37 | 4 |
100-100 | 100 | 27.8 | 12.5 | 76 | 2900 | 5.5 | 4.5 |
100-100A | 89 | 47 | 10 | 74 | 2900 | 4 | 4.5 |
100-125 | 100 | 27.8 | 20 | 76 | 2900 | 11 | 4.5 |
100-125A | 89 | 24.7 | 16 | 74 | 2900 | 7.5 | 4.5 |
100-160 | 100 | 27.8 | 32 | 76 | 2900 | 15 | 4.5 |
100-160A | 93.5 | 26 | 28 | 74 | 2900 | 11 | 4.5 |
100-160B | 86.6 | 24.1 | 24 | 72 | 2900 | 11 | 4.5 |
100-200 | 100 | 27.8 | 50 | 74 | 2900 | 22 | 4 |
100-200A | 93.5 | 26 | 44 | 73 | 2900 | 18.5 | 4 |
100-200B | 87 | 24.2 | 38 | 71 | 2900 | 15 | 4 |
100-250 | 100 | 27.8 | 80 | 69 | 2900 | 37 | 4 |
100-250A | 93.5 | 26 | 70 | 68 | 2900 | 30 | 4 |
100-250B | 87 | 24.2 | 60 | 66 | 2900 | 30 | 4 |
100-315 | 100 | 27.8 | 125 | 66 | 2900 | 75 | 4 |
100-315A | 95 | 26.4 | 113 | 66 | 2900 | 55 | 4 |
100-315B | 90 | 25 | 101 | 65 | 2900 | 45 | 4 |
100-315C | 82 | 22.8 | 85 | 63 | 2900 | 37 | 4 |
100-100(I) | 160 | 44.4 | 12.5 | 73 | 2900 | 11 | 4.5 |
100-125(I) | 160 | 44.4 | 20 | 74 | 2900 | 15 | 4.5 |
100-125(I)A | 140 | 39 | 17 | 72 | 2900 | 11 | 4.5 |
100-160(I) | 160 | 44.4 | 32 | 32 | 2900 | 22 | 5.6 |
100-160(I)A | 140 | 39 | 28 | 28 | 2900 | 18.5 | 5 |
100-200(I) | 100 | 44.4 | 50 | 50 | 2900 | 37 | 5.2 |
100-200(I)A | 140 | 39 | 45 | 45 | 2900 | 30 | 4.5 |
100-200(I)B | 100 | 27.8 | 40 | 40 | 2900 | 22 | 4.5 |
100-250(I) | 160 | 44.4 | 80 | 80 | 2900 | 55 | 4.8 |
100-250(I)A | 140 | 39 | 72 | 72 | 2900 | 45 | 4.5 |
100-250(I)B | 100 | 27.8 | 65 | 65 | 2900 | 37 | 4.5 |
100-350 | 100 | 27.8 | 150 | 150 | 2900 | 90 | 4 |
100-350A | 87 | 24.2 | 142 | 142 | 2900 | 75 | 4 |
100-350B | 82 | 22.8 | 135 | 135 | 2900 | 55 | 4 |
125-100 | 160 | 44.4 | 12.5 | 12.5 | 2900 | 11 | 4 |
125-100A | 143 | 39.7 | 10 | 10 | 2900 | 7.5 | 4 |
125-125 | 160 | 44.4 | 20 | 20 | 2900 | 15 | 4 |
125-125A | 143 | 39.7 | 16 | 16 | 2900 | 11 | 4 |
125-160 | 160 | 44.4 | 32 | 32 | 2900 | 22 | 4 |
125-160A | 150 | 41.7 | 28 | 28 | 2900 | 18.5 | 4 |
125-160B | 138 | 38.3 | 24 | 24 | 2900 | 15 | 4 |
125-200 | 160 | 44.4 | 50 | 50 | 2900 | 37 | 5.5 |
125-200A | 150 | 41.7 | 44 | 44 | 2900 | 30 | 5.5 |
125-200B | 138 | 38.3 | 37.5 | 37.5 | 2900 | 22 | 5.5 |
125-250 | 160 | 44.4 | 80 | 80 | 2900 | 55 | 5 |
125-250A | 150 | 41.7 | 70 | 70 | 2900 | 45 |
物品顾问
Contact Us
- 联系QQ:815510555
- 联系邮箱:815510555@qq.com
- 传真:
- 联系地址:上海市青浦区嘉松中路3566号
Category
扫扫下 微信营销质询
©上海米乐m6 有限公司 2021版权所有 备案号: 技术支持: 米乐m6:sitemap.xml 管理登陆