米乐m6相关的文章
双吸式自吸泵
品牌主要参数: 发布时光:2024-02-19 看数次:3227 概要表述:该泵可应用分离式式与直联式及便拆式三大成分的,按业务类型又分为自来水型、废水型两个商品系,于中国大陆同一种商品比起来,还具有成分的简便主体工程、运动小、自吸特点好、排出的能力强、高质量工业节能、选用检修简便等优点和缺点,在自吸泵商品系商品中属中国大陆。
车辆解绍
双吸式自吸泵產品简单介绍:
双吸式自吸泵是本公司的不同市面诉求而建设的一些最顶配组成部分的绿色建筑型双吸自吸泵物料。填充了全球、米乐m6 国家抽象方法型的过去空白的,该泵完全化解了单吸式自吸泵的径向拉力大、自吸时长、效应低等一些问题,兼有吸程高、自吸时短、应用效应高、绿色建筑疗效可观、加载平稳性,长等优点有哪些。
𒆙 双吸式自吸泵可应使用传送自来水或重度废脏水的场景,质量比废脏水型高,自吸稳定性好。集自吸和无堵住生活污水于一起,采取径向流入外混式,并可以通过泵体、桨叶流道的与众不同结构设计,既无需要装底阀和灌灌渠,又可吸排具有刺激性颗料固状和棉纤维棉等沉渣的液状体,可常见可应使用市政施工生活污水水利工程、荷花池塘饲养、轻纺、造纸厂、食品原料、纸业、电业、棉纤维棉、浆料和混合法飘浮等纸业媒质理想型的沉渣泵。
直联式双吸自吸泵的选用的范围
🦹 1、生态室温≤50℃,材质室温≤80℃比较特殊规定要求可达到200℃。
2、媒介ph值碳钢木头材质为6~9,不锈钢圆管为2~13。
൲ 3、污废水型双吸式自吸泵采用媒质轻度不超1240kg/m3,污废水型同类型泵扬程不低于江水型10%
ཧ 4、自吸高强度不许高于归定值5~7米,吸多管粗度为≤10m。
🐓 5、水量型双吸式自吸泵确认程度浮悬粒子直径为约为泵规格的20%,棉纤维粗度泵规格的5倍。
双吸式自吸泵参数设置:
号码 | 型 号 | 国内流量 | 扬程 | 成功率 | 电率 | 转数n | 汽蚀余下量m | 自吸较高m | 自吸事件(S/5m) | 容量 |
m3/h | m | % | kW | r/min | ||||||
1 | 100ZSL80-10-4.2-4 | 80 | 10 | 68.1 | 4 | 1450 | 2 | 5.5 | 100 | 230 |
2 | 100ZSL100-12-5.5-4 | 100 | 12 | 74.3 | 5.5 | 1450 | 2.5 | 6 | 100 | 260 |
3 | 100ZSL100-15-7.5-4 | 100 | 15 | 68.1 | 7.5 | 1450 | 2.5 | 6 | 100 | 280 |
4 | 100ZSL100-20-11-4 | 100 | 20 | 66.1 | 11 | 1450 | 2.5 | 6.5 | 100 | 320 |
5 | 100ZSL100-25-15-4 | 100 | 25 | 60.6 | 15 | 1450 | 2.5 | 7 | 100 | 330 |
6 | 100ZSL100-30-18.5-4 | 100 | 30 | 58.9 | 18.5 | 1450 | 2.5 | 7 | 100 | 360 |
7 | 100ZSL100-40-22-2 | 100 | 40 | 66.1 | 22 | 2900 | 2.5 | 7 | 100 | 360 |
8 | 100ZSL100-50-30-2 | 100 | 50 | 60.6 | 30 | 2900 | 2.5 | 7 | 100 | 440 |
9 | 100ZSL100-60-37-2 | 100 | 60 | 63.1 | 37 | 2900 | 2.5 | 7 | 100 | 450 |
10 | 100ZSL100-70-45-2 | 100 | 70 | 60.6 | 45 | 2900 | 2.5 | 7 | 100 | 530 |
11 | 100ZSL100-80-45-2 | 100 | 80 | 64.6 | 45 | 2900 | 2.5 | 5.5 | 100 | 540 |
12 | 150ZSL150-10-7.5-4 | 150 | 10 | 68.1 | 7.5 | 1450 | 2.5 | 6 | 100 | 330 |
13 | 150ZSL150-15-11-4 | 150 | 15 | 69.7 | 11 | 1450 | 2.5 | 6 | 100 | 340 |
14 | 150ZSL150-20-15-4 | 150 | 20 | 68.1 | 15 | 1450 | 2.5 | 6.5 | 100 | 370 |
15 | 150ZSL150-25-18.5-4 | 150 | 25 | 69 | 18.5 | 1450 | 2.5 | 6.5 | 100 | 420 |
16 | 150ZSL150-30-22-4 | 150 | 30 | 69.7 | 22 | 1450 | 2.5 | 7 | 100 | 480 |
17 | 150ZSL150-35-30-4 | 150 | 35 | 63.6 | 30 | 1450 | 2.5 | 7 | 100 | 660 |
18 | 150ZSL150-40-37-4 | 150 | 40 | 63.6 | 37 | 1450 | 2.5 | 7 | 100 | 680 |
19 | 150ZSL150-50-45-4 | 150 | 50 | 67.2 | 45 | 1450 | 2.5 | 7 | 100 | 720 |
20 | 150ZSL150-40-37-2 | 150 | 40 | 63.1 | 37 | 2900 | 2.5 | 7 | 100 | 480 |
21 | 150ZSL150-50-45-2 | 150 | 50 | 60.6 | 45 | 2900 | 2.5 | 7 | 100 | 540 |
22 | 150ZSL150-65-55-2 | 150 | 65 | 64.4 | 55 | 2900 | 2.5 | 7 | 100 | 720 |
23 | 150ZSL150-80-75-2 | 150 | 80 | 62.3 | 75 | 2900 | 2.5 | 7 | 100 | 880 |
24 | 150ZSL200-11-11-4 | 200 | 11 | 68.1 | 11 | 1450 | 2.5 | 5.5 | 100 | 340 |
25 | 150ZSL200-15-15-4 | 200 | 15 | 68.1 | 15 | 1450 | 2.5 | 6.0 0 | 100 | 370 |
26 | 150ZSL200-18-18.5-4 | 200 | 18 | 66.3 | 18.5 | 1450 | 2.5 | 6 | 100 | 420 |
27 | 150ZSL200-22-22-4 | 200 | 22 | 68.1 | 22 | 1450 | 2.5 | 6.5 | 100 | 480 |
28 | 150ZSL200-27-30-4 | 200 | 27 | 65.4 | 30 | 1450 | 2.5 | 7 | 100 | 660 |
29 | 150ZSL200-32-37-4 | 200 | 32 | 62.8 | 37 | 1450 | 2.5 | 7 | 100 | 680 |
30 | 150ZSL200-40-45-4 | 200 | 40 | 63.7 | 45 | 1450 | 2.5 | 7 | 100 | 720 |
31 | 150ZSL200-50-55-4 | 200 | 50 | 65.2 | 45 | 1450 | 2.5 | 7 | 100 | 860 |
32 | 150ZSL200-40-45-2 | 200 | 40 | 64.6 | 45 | 2900 | 2.5 | 7 | 100 | 540 |
33 | 150ZSL200-50-55-2 | 200 | 50 | 66.1 | 55 | 2900 | 2.5 | 7 | 100 | 720 |
34 | 150ZSL200-65-75-2 | 200 | 65 | 63 | 75 | 2900 | 2.5 | 7 | 100 | 880 |
35 | 150ZSL200-80-90-2 | 200 | 80 | 64.6 | 90 | 2900 | 2.5 | 7 | 100 | 950 |
36 | 150ZSL250-50-55-4 | 250 | 50 | 69.7 | 55 | 1450 | 2.5 | 7 | 100 | 860 |
37 | 200ZSL250-12-15-6 | 250 | 12 | 68.1 | 15 | 960 | 3 | 5.5 | 120 | 480 |
38 | 200ZSL250-15-18-6 | 250 | 15 | 69 | 18 | 960 | 3 | 6 | 120 | 520 |
39 | 200ZSL250-20-22-4 | 250 | 20 | 72.9 | 22 | 1450 | 3 | 6.0 0 | 120 | 620 |
40 | 200ZSL250-25-30-4 | 250 | 25 | 66.8 | 30 | 1450 | 3 | 6 | 120 | 710 |
41 | 200ZSL250-30-37-4 | 250 | 30 | 69.3 | 32 | 1450 | 3 | 6.5 | 120 | 820 |
42 | 200ZSL250-40-45-4 | 250 | 40 | 71.2 | 45 | 1450 | 3 | 6.5 | 120 | 850 |
43 | 200ZSL250-45-55-4 | 250 | 45 | 69.7 | 55 | 1450 | 3 | 7 | 120 | 920 |
44 | 200ZSL250-55-75-4 | 250 | 55 | 62.4 | 75 | 1450 | 3 | 7 | 120 | 980 |
45 | 200ZSL250-65-90-4 | 250 | 65 | 65.6 | 90 | 1450 | 3 | 7 | 120 | 1030 |
46 | 200ZSL300-10-15-6 | 300 | 10 | 72.7 | 15 | 960 | 3 | 5.5 | 120 | 480 |
47 | 200ZSL300-12-18.5-6 | 300 | 12 | 70.7 | 18.5 | 960 | 3 | 6 | 120 | 520 |
48 | 200ZSL300-15-22-4 | 300 | 15 | 74.3 | 22 | 1450 | 3 | 6 | 120 | 620 |
49 | 200ZSL300-20-30-4 | 300 | 20 | 72.7 | 30 | 1450 | 3 | 6.5 | 120 | 710 |
50 | 200ZSL300-25-37-4 | 300 | 25 | 73.6 | 37 | 1450 | 3 | 6.5 | 120 | 820 |
51 | 200ZSL300-30-45-4 | 300 | 30 | 72.7 | 45 | 1450 | 3 | 6.5 | 120 | 850 |
52 | 200ZSL300-40-55-4 | 300 | 40 | 74.3 | 55 | 1450 | 3 | 7 | 120 | 920 |
53 | 200ZSL300-50-75-4 | 300 | 50 | 68.1 | 75 | 1450 | 3 | 7 | 120 | 980 |
54 | 200ZSL300-55-75-4 | 300 | 55 | 74.9 | 75 | 1450 | 3 | 7 | 120 | 980 |
55 | 200ZSL300-60-90-4 | 300 | 60 | 68.1 | 90 | 1450 | 3 | 7 | 120 | 1030 |
56 | 200ZSL350-8-15-6 | 350 | 8 | 63.6 | 15 | 960 | 3 | 5 | 120 | 580 |
57 | 200ZSL350-11-18.5-6 | 350 | 11 | 70.9 | 18.5 | 960 | 3 | 5.5 | 120 | 620 |
58 | 200ZSL350-13-22-4 | 350 | 13 | 70.4 | 22 | 1450 | 3 | 5.5 | 120 | 620 |
59 | 200ZSL350-17-30-4 | 350 | 17 | 67.6 | 30 | 1450 | 3 | 6 | 120 | 710 |
60 | 200ZSL350-22-37-4 | 350 | 22 | 66.7 | 37 | 1450 | 3 | 6.5 | 120 | 820 |
61 | 200ZSL350-28-45-4 | 350 | 28 | 69.8 | 45 | 1450 | 3 | 6.5 | 120 | 850 |
62 | 200ZSL350-35-55-4 | 350 | 35 | 71.4 | 55 | 1450 | 3 | 7 | 120 | 920 |
63 | 200ZSL350-42-75-4 | 350 | 42 | 66.8 | 75 | 1450 | 3 | 7 | 120 | 980 |
64 | 200ZSL350-50-90-4 | 350 | 50 | 66.2 | 90 | 1450 | 3 | 7 | 120 | 1030 |
65 | 200ZSL350-60-110-4 | 350 | 60 | 65 | 110 | 1450 | 3 | 7 | 120 | 1120 |
66 | 200ZSL400-9-18.5-6 | 400 | 9 | 66.3 | 18.5 | 960 | 3 | 5 | 120 | 620 |
67 | 200ZSL400-11-22-6 | 400 | 11 | 68.1 | 22 | 960 | 3 | 5.5 | 120 | 710 |
68 | 200ZSL400-15-30-4 | 400 | 15 | 68.1 | 30 | 1450 | 3 | 6 | 120 | 710 |
69 | 200ZSL400-20-37-4 | 400 | 20 | 69.3 | 37 | 1450 | 3 | 6.5 | 120 | 820 |
70 | 200ZSL400-25-45-4 | 400 | 25 | 71.2 | 45 | 1450 | 3 | 6.5 | 120 | 850 |
71 | 200ZSL400-30-55-4 | 400 | 30 | 69.9 | 55 | 1450 | 3 | 7 | 120 | 920 |
72 | 200ZSL400-40-75-4 | 400 | 40 | 68.4 | 75 | 1450 | 3 | 7 | 120 | 980 |
73 | 200ZSL400-48-90-4 | 400 | 48 | 68.4 | 90 | 1450 | 3 | 7 | 120 | 1030 |
74 | 200ZSL400-55-110-4 | 400 | 55 | 64.1 | 110 | 1450 | 3 | 7 | 120 | 1120 |
75 | 200ZSL400-65-132-4 | 400 | 65 | 63.1 | 132 | 1450 | 3 | 7 | 120 | 1160 |
76 | 250ZSL500-12-30-6 | 500 | 12 | 64.1 | 30 | 960 | 4 | 5.5 | 150 | 1070 |
77 | 250ZSL500-15-37-4 | 500 | 15 | 65 | 37 | 1450 | 4 | 6 | 150 | 1070 |
78 | 250ZSL500-20-45-4 | 500 | 20 | 71.2 | 45 | 1450 | 4 | 6 | 150 | 1110 |
79 | 250ZSL500-25-55-4 | 500 | 25 | 72.9 | 55 | 1450 | 4 | 6.5 | 150 | 1220 |
80 | 250ZSL500-30-75-4 | 500 | 30 | 64.1 | 75 | 1450 | 4 | 6.5 | 150 | 1310 |
81 | 250ZSL500-35-90-4 | 500 | 35 | 62.3 | 90 | 1450 | 4 | 6.5 | 150 | 1360 |
82 | 250ZSL500-40-90-4 | 500 | 40 | 71.2 | 90 | 1450 | 4 | 6.5 | 150 | 1360 |
83 | 250ZSL600-10-30-6 | 600 | 10 | 64.1 | 30 | 960 | 4 | 5.5 | 150 | 1070 |
84 | 250ZSL600-13-37.0-4 | 600 | 13 | 67.6 | 37 | 1450 | 4 | 6 | 150 | 1070 |
85 | 250ZSL600-16-45.0-4 | 600 | 16 | 68.4 | 45 | 1450 | 4 | 6 | 150 | 1110 |
86 | 250ZSL600-22-55.0-4 | 600 | 22 | 76.9 | 55 | 1450 | 4 | 6.5 | 150 | 1220 |
87 | 250ZSL600-27-75.0-4 | 600 | 27 | 69.2 | 75 | 1450 | 4 | 6.5 | 150 | 1310 |
88 | 250ZSL600-32-90.0-4 | 600 | 32 | 68.4 | 90 | 1450 | 4 | 6.5 | 150 | 1360 |
89 | 250ZSL600-40-110-4 | 600 | 40 | 69.9 | 110 | 1450 | 4 | 6.5 | 150 | 1450 |
90 | 250ZSL600-48-132-4 | 600 | 48 | 69.9 | 132 | 1450 | 4 | 6.5 | 150 | 1490 |
91 | 250ZSL600-55-160-4 | 600 | 55 | 66.1 | 160 | 1450 | 4 | 6.5 | 150 | 1550 |
92 | 300ZSL800-10-37-6 | 800 | 10 | 69.3 | 37 | 960 | 5 | 5.5 | 150 | 1260 |
93 | 300ZSL800-13-45-6 | 800 | 13 | 74.1 | 45 | 960 | 5 | 5.5 | 150 | 1350 |
94 | 300ZSL800-16-55-6 | 800 | 16 | 74.6 | 55 | 960 | 5 | 5.5 | 150 | 1390 |
95 | 300ZSL800-20-75-4 | 800 | 20 | 68.4 | 75 | 1450 | 5 | 6 | 150 | 1350 |
96 | 300ZSL800-26-90-4 | 800 | 26 | 74.1 | 90 | 1450 | 5 | 6.5 | 150 | 1390 |
97 | 300ZSL800-32-110-4 | 800 | 32 | 74.6 | 110 | 1450 | 5 | 6.5 | 150 | 1480 |
98 | 300ZSL800-37-132-4 | 800 | 37 | 71.9 | 132 | 1450 | 5 | 6.5 | 150 | 1520 |
99 | 300ZSL800-42-160-4 | 800 | 42 | 67.3 | 160 | 1450 | 5 | 6.5 | 150 | 1580 |
100 | 300ZSL1000-8-37-6 | 1000 | 8 | 69.3 | 37 | 960 | 5 | 5.5 | 150 | 1260 |
101 | 300ZSL1000-10-45-6 | 1000 | 10 | 71.2 | 45 | 960 | 5 | 5.5 | 150 | 1350 |
102 | 300ZSL1000-12-55-6 | 1000 | 12 | 69.9 | 55 | 960 | 5 | 6 | 150 | 1390 |
103 | 300ZSL1000-16-75-4 | 1000 | 16 | 68.4 | 75 | 1450 | 5 | 6 | 150 | 1350 |
104 | 300ZSL1000-20-90-4 | 1000 | 20 | 71.2 | 90 | 1450 | 5 | 6.5 | 150 | 1390 |
105 | 300ZSL1000-25-110-4 | 1000 | 25 | 72.9 | 110 | 1450 | 5 | 6.5 | 150 | 1480 |
106 | 300ZSL1000-30-132-4 | 1000 | 30 | 72.9 | 132 | 1450 | 5 | 6.5 | 150 | 1520 |
107 | 300ZSL1000-35-160-4 | 1000 | 35 | 70.1 | 160 | 1450 | 5 | 6.5 | 150 | 1580 |
108 | 350ZSL1200-7-37-6 | 1200 | 7 | 72.8 | 37 | 960 | 5 | 5.5 | 150 | 1280 |
109 | 350ZSL1200-9-45-6 | 1200 | 9 | 76.9 | 45 | 960 | 5 | 5.5 | 150 | 1370 |
110 | 350ZSL1200-11-55-6 | 1200 | 11 | 66.7 | 55 | 960 | 5 | 5.5 | 150 | 1420 |
111 | 350ZSL1200-13-75-4 | 1200 | 13 | 72.7 | 75 | 1450 | 5 | 6 | 150 | 1370 |
112 | 350ZSL1200-17-90-4 | 1200 | 17 | 76.9 | 90 | 1450 | 5 | 6 | 150 | 1420 |
113 | 350ZSL1200-22-110-4 | 1200 | 22 | 75.8 | 110 | 1450 | 5 | 6.5 | 150 | 1510 |
114 | 350ZSL1200-26-132-4 | 1200 | 26 | 72.1 | 132 | 1450 | 5 | 6.5 | 150 | 1540 |
115 | 350ZSL1200-30-160-4 | 1200 | 30 | 67.3 | 160 | 1450 | 5 | 6.5 | 150 | 1620 |
116 | 350ZSL1200-35-200-4 | 1200 | 35 | 71.5 | 200 | 1450 | 5 | 6.5 | 150 | 1710 |
117 | 350ZSL1500-5.5-37-6 | 1500 | 5.5 | 74.8 | 37 | 960 | 5 | 6.5 | 150 | 1280 |
118 | 350ZSL1500-7-45-6 | 1500 | 7 | 78.7 | 45 | 960 | 5 | 5.5 | 150 | 1370 |
119 | 350ZSL1500-9-55-6 | 1500 | 9 | 70.5 | 55 | 960 | 5 | 5.5 | 150 | 1420 |
120 | 350ZSL1500-11-75-4 | 1500 | 11 | 74.8 | 75 | 1450 | 5 | 6 | 150 | 1370 |
121 | 350ZSL1500-14-90-4 | 1500 | 14 | 74.3 | 90 | 1450 | 5 | 6 | 150 | 1420 |
122 | 350ZSL1500-17-110-4 | 1500 | 17 | 74.3 | 110 | 1450 | 5 | 6.5 | 150 | 1510 |
123 | 350ZSL1500-20-132-4 | 1500 | 20 | 72.9 | 132 | 1450 | 5 | 6.5 | 150 | 1540 |
124 | 350ZSL1500-25-160-4 | 1500 | 25 | 75.1 | 160 | 1450 | 5 | 6.5 | 150 | 1620 |
125 | 350ZSL1500-30-200-4 | 1500 | 30 | 72.1 | 200 | 1450 | 5 | 6.5 | 150 | 1710 |
126 | 350ZSL1500-35-220-4 | 1500 | 35 | 76.5 | 220 | 1450 | 5 | 6.5 | 150 | 1820 |
127 | 400ZSL1800-10-90-6 | 1800 | 10 | 64.1 | 90 | 960 | 5 | 5.5 | 150 | 1650 |
128 | 400ZSL1800-12-110-6 | 1800 | 12 | 63 | 110 | 960 | 5 | 6 | 150 | 1750 |
129 | 400ZSL1800-15-132-6 | 1800 | 15 | 65.6 | 132 | 960 | 5 | 6.5 | 150 | 1860 |
130 | 400ZSL1800-18-160-4 | 1800 | 18 | 64.9 | 160 | 960 | 5 | 6.5 | 150 | 1920 |
131 | 400ZSL1800-24-200-6 | 1800 | 24 | 69.2 | 200 | 960 | 5 | 6.5 | 150 | 2100 |
132 | 400ZSL1800-26-220-6 | 1800 | 26 | 68.2 | 220 | 960 | 5 | 6.5 | 150 | 2200 |
133 | 400ZSL1800-30-250-6 | 1800 | 30 | 69.2 | 250 | 960 | 5 | 6.5 | 150 | 2500 |
134 | 400ZSL1800-32-280-4 | 1800 | 32 | 68.2 | 280 | 1450 | 5 | 6.5 | 150 | 2400 |
135 | 400ZSL1800-35-315-4 | 1800 | 35 | 64.1 | 315 | 1450 | 5 | 6.5 | 150 | 2550 |
136 | 400ZSL2000-9-90-6 | 2000 | 9 | 64.1 | 90 | 960 | 5 | 5.5 | 150 | 1650 |
137 | 400ZSL2000-11-110-6 | 2000 | 11 | 64.1 | 110 | 960 | 5 | 6 | 150 | 1750 |
138 | 400ZSL2000-14-132-6 | 2000 | 14 | 68 | 132 | 960 | 5 | 6 | 150 | 1860 |
139 | 400ZSL2000-17-160-6 | 2000 | 17 | 68.1 | 160 | 960 | 5 | 6.5 | 150 | 1920 |
140 | 400ZSL2000-22-200-6 | 2000 | 22 | 70.5 | 200 | 960 | 5 | 6.5 | 150 | 2100 |
141 | 400ZSL2000-24-220-6 | 2000 | 24 | 69.9 | 220 | 960 | 5 | 6.5 | 150 | 2200 |
142 | 400ZSL2000-28-250-6 | 2000 | 28 | 71.8 | 250 | 960 | 5 | 6.5 | 150 | 2500 |
143 | 400ZSL2000-30-280-4 | 2000 | 30 | 71.2 | 280 | 1450 | 5 | 6.5 | 150 | 2400 |
144 | 400ZSL2000-32-315-4 | 2000 | 32 | 65.1 | 315 | 1450 | 5 | 6.5 | 150 | 2550 |
145 | 500ZSL2200-8-90-6 | 2200 | 8 | 62.7 | 90 | 960 | 5 | 5.5 | 150 | 1680 |
146 | 500ZSL2200-10-110-6 | 2200 | 10 | 64.1 | 110 | 960 | 5 | 5.5 | 150 | 1780 |
147 | 500ZSL2200-12-132-6 | 2200 | 12 | 64.1 | 132 | 960 | 5 | 6 | 150 | 1880 |
148 | 500ZSL2200-15-160-6 | 2200 | 15 | 66.1 | 160 | 960 | 5 | 6.5 | 150 | 1950 |
149 | 500ZSL2200-20-200-6 | 2200 | 20 | 70.5 | 200 | 960 | 5 | 6.5 | 150 | 2130 |
150 | 500ZSL2200-22-220-6 | 2200 | 22 | 70.5 | 220 | 960 | 5 | 6.5 | 150 | 2230 |
151 | 500ZSL2200-25-250-6 | 2200 | 25 | 70.5 | 250 | 960 | 5 | 6.5 | 150 | 2530 |
152 | 500ZSL2200-28-280-4 | 2200 | 28 | 70.2 | 280 | 1450 | 5 | 6.5 | 150 | 2450 |
153 | 500ZSL2200-30-315-4 | 2200 | 30 | 69.6 | 315 | 1450 | 5 | 6.5 | 150 | 2600 |
商品了解
- 前一个篇:FY系列液下泵
- 下写一篇: 米乐m6:变流恒压消防切线泵
Contact Us
- 联系QQ:815510555
- 联系邮箱:815510555@qq.com
- 传真:
- 联系地址:上海市青浦区嘉松中路3566号
Category
扫扫下 微信群聊详询
©上海米乐m6 有限公司 2021版权所有 备案号: 技术支持: 米乐m6:sitemap.xml 管理登陆