你的位置:首页 > 产品展示 > 化工泵 > 米乐m6:IHG型立式单级单吸化工泵 > 立式单级单吸化工泵
企业商品展示英文立式单级单吸化工泵
成品参数:IHG型 升级更新耗时:2024-02-19 手机浏览多次:3104 概述描素:IHG型落地式立式离心泵单吸化工公司泵-该题材泵耐磨性优、靠得住性好、保修期长、结构类型科学、 外貌精美,具相关行业能力。IHG型立式单级单吸化工泵简介
🌳 是在ISG方法的基础上上,自主深入分析开放的新这一代生态环保、生态环保开式离心法泵。该产品泵功效优、安全性好、使用年限长、架构合理化、外观颜值,具备着相关行业情况。
IHG型落地单极单吸化工类泵应用领域
🦩 供传送不包括固态物体颗粒物,还具有腐蚀不锈钢性,粘合度看起来像于水的液态,符合于油品、化工新材料、有色金属冶炼、电力设备、造纸工业、食口制药厂等监管部门,食用温暖为-20℃~+105℃。
IHG型直列V型立式离心泵单吸所有泵业务具体条件:
൲ 1、吸取到负荷≤1.6MPa,或泵软件整体业务负荷≤1.6MPa,即泵吸取到口负荷+泵扬程≤1.6MPa、泵动压耐压试验负荷为2.5MPa,进货时请一式两份软件整体业务负荷。泵软件整体业务负荷不超1.6MPa应该把冷却水在进货时的另外提出了,尽可能在打造时泵的过流的环节和相联的环节主要包括铸材质料。
2、的环境气温<40℃,相应湿球温度<95%。
🥃 3、所输送带媒介中固态粒子大小计算浓度不超组织大小计算的0.1%,磨料粒度<0.2mm。
ꦦ 注:如实用有机溶剂为暗含犬细小颗粒状,请在定货时标明,以供生产厂家利用抗刮式机械制造密封垫。
IHG型垂直立式离心泵单吸化工品泵-设备优势特点:
🌳 运动平静:泵轴的同心协力度及桨叶优异的的声响市场平稳,衡量平静运动,绝无振动式。
🅘 淌水不漏:有所其他不锈钢材质的硬塑和金填料密封,以确保了有所其他媒质输料均无泄密。
😼 解决低:两个人低解决轴套的支撑下的泵,转运平静,除交流接触器较弱嗡嗡声,基本的无解决。
🐓 设备洛天依的发生低:的结构单纯合情合理,重要有些利用国际英文高质量;设施,整套装置无设备洛天依事情时刻大幅度增强。
维修培训利于:换个填料密封、滚柱轴承,简易型利于。
♕ 占地面更省:进出口有权左、往右、朝上三种大方向,用于输送管道装置怎么安装,降低成本空間。
IHG型双面双吸式单吸化工环保泵-具体型号功用:
IHG型立式单级单吸化工泵-性能参数表
款式 | 精准流量 | 扬程 | 学习效率 | 带速 | 同步电机效率 | |
(m3/h) | (L/s) | (m) | (%) | (r/min) | (kw) | |
15-80 | 1.1 | 0.3 | 8.5 | 26 | 2800 | 0.18 |
1.5 | 0.42 | 8 | 34 | |||
2 | 0.55 | 7 | 34 | |||
20-110 | 1.8 | 0.5 | 16 | 25 | 2800 | 0.37 |
2.5 | 0.69 | 15 | 34 | |||
3.3 | 0.91 | 13.5 | 35 | |||
20-125 | 1.8 | 0.5 | 21 | 28 | 2800 | 0.75 |
2.5 | 0.69 | 20 | 35 | |||
3.3 | 0.91 | 18.6 | 34 | |||
20-160 | 1.8 | 0.5 | 33 | 19 | 2900 | 1.5 |
2.5 | 0.69 | 32 | 25 | |||
3.3 | 0.91 | 30 | 23 | |||
25-110 | 2.8 | 0.78 | 16 | 34 | 2900 | 0.55 |
4 | 1.11 | 15 | 42 | |||
5.2 | 1.44 | 13.5 | 41 | |||
25-125 | 2.8 | 0.78 | 20.6 | 28 | 2900 | 0.75 |
4 | 1.11 | 20 | 36 | |||
5.2 | 1.44 | 18 | 35 | |||
25-125A | 2.5 | 0.69 | 17 | 29 | 2900 | 0.75 |
3.6 | 1 | 16 | 35 | |||
4.6 | 1.28 | 14.4 | 31 | |||
25-160 | 2.8 | 0.78 | 33 | 24 | 2900 | 1.5 |
4 | 1.11 | 32 | 32 | |||
5.2 | 1.44 | 30 | 33 | |||
25-160A | 2.6 | 0.12 | 29 | 27 | 2900 | 1.1 |
3.7 | 1.03 | 28 | 31 | |||
4.9 | 1.36 | 26 | 29 | |||
32-100 | 3.5 | 0.97 | 14.5 | 35 | 2900 | 0.55 |
4.5 | 1.24 | 12.5 | 40 | |||
5.3 | 1.47 | 11 | 38 | |||
30-125 | 3.5 | 0.97 | 22 | 40 | 2900 | 0.75 |
5 | 1.39 | 20 | 44 | |||
6.5 | 1.8 | 18 | 42 | |||
32-125A | 3.1 | 0.86 | 17.6 | 39 | 2900 | 0.55 |
4.5 | 1.25 | 16 | 43 | |||
5.8 | 1.61 | 14.4 | 40 | |||
32-160 | 4.4 | 1.22 | 33 | 40 | 2900 | 1.5 |
6.3 | 1.75 | 32 | 44 | |||
8.3 | 2.32 | 30 | 42 | |||
32-160A | 2.8 | 0.78 | 27 | 31 | 2900 | 1.1 |
4 | 1.11 | 25 | 34 | |||
5.2 | 1.44 | 21 | 32 | |||
32-200 | 3.1 | 0.86 | 50.5 | 28 | 2900 | 3 |
4.5 | 1.25 | 50 | 32 | |||
5.8 | 1.61 | 48 | 30 | |||
32-200A | 2.8 | 0.78 | 44.6 | 34 | 2900 | 2.2 |
4 | 1.11 | 44 | 40 | |||
5.2 | 1.44 | 42.7 | 42 | |||
32-160(1) | 4.4 | 1.22 | 33.2 | 34 | 2900 | 2.2 |
6.3 | 1.75 | 32 | 40 | |||
8.3 | 2.32 | 30.2 | 42 | |||
32-200(1) | 4.4 | 1.22 | 50.5 | 26 | 2900 | 4 |
6.3 | 1.75 | 50 | 33 | |||
8.3 | 2.32 | 48 | 35 | |||
40-100 | 4.4 | 1.22 | 13.2 | 48 | 2900 | 0.55 |
6.3 | 1.75 | 12.5 | 54 | |||
8.3 | 2.31 | 11.3 | 53 | |||
40-100A | 3.9 | 1.08 | 10.6 | 48 | 2900 | 0.37 |
5.6 | 1.56 | 10 | 52 | |||
7.4 | 2.06 | 9 | 50 | |||
40-125 | 4.4 | 1.22 | 21 | 41 | 2900 | 1.1 |
6.3 | 1.75 | 20 | 46 | |||
8.3 | 2.31 | 18 | 43 | |||
40-125A | 3.9 | 1.08 | 17.6 | 40 | 2900 | 0.75 |
5.6 | 1.56 | 16 | 45 | |||
7.4 | 2.06 | 14.4 | 41 | |||
40-160 | 4.4 | 1.22 | 33 | 35 | 2900 | 2.2 |
6.3 | 1.75 | 32 | 40 | |||
8.3 | 2.31 | 30 | 40 | |||
40-160A | 4.1 | 1.14 | 29 | 34 | 2900 | 1.5 |
5.9 | 1.64 | 28 | 39 | |||
7.8 | 2.17 | 26.3 | 39 | |||
40-160B | 3.8 | 1.06 | 25.5 | 34 | 2900 | 1.1 |
5.5 | 1.53 | 24 | 38 | |||
7.2 | 2 | 22.5 | 37 | |||
40-200 | 4.4 | 1.22 | 51 | 26 | 2900 | 4 |
6.3 | 1.75 | 50 | 33 | |||
8.3 | 2.31 | 48 | 32 | |||
40-200A | 4.1 | 1.14 | 45 | 26 | 2900 | 3 |
5.9 | 1.64 | 44 | 31 | |||
7.8 | 2.17 | 42 | 32 | |||
40-200B | 3.7 | 1.03 | 38 | 25 | 2900 | 2.2 |
5.3 | 1.47 | 36 | 29 | |||
7 | 1.94 | 34.5 | 27 | |||
40-250 | 4.4 | 1.22 | 82 | 24 | 2900 | 7.5 |
6.3 | 1.75 | 80 | 28 | |||
8.3 | 2.31 | 74 | 28 | |||
40-250A | 4.1 | 1.14 | 72 | 24 | 2900 | 5.5 |
5.9 | 1.64 | 70 | 28 | |||
7.8 | 2.17 | 65 | 27 | |||
40-250B | 3.8 | 1.06 | 61.5 | 23 | 2900 | 4 |
5.5 | 1.53 | 60 | 27 | |||
7 | 1.94 | 56 | 26 | |||
40-100(1) | 8.8 | 2.44 | 13.2 | 55 | 2900 | 1.1 |
12.5 | 3.47 | 12.5 | 62 | |||
16.3 | 4.53 | 11.3 | 60 | |||
40-100(1)A | 8 | 2.22 | 10.6 | 57 | 2900 | 0.75 |
11 | 3.05 | 10 | 60 | |||
14.5 | 4.03 | 9 | 59 | |||
40-125(1) | 8.8 | 2.44 | 21.2 | 49 | 2900 | 1.5 |
12.5 | 3.47 | 20 | 58 | |||
16.3 | 4.53 | 17.8 | 57 | |||
40-125(1)A | 8 | 2.22 | 17 | 53 | 2900 | 1.1 |
11 | 3.05 | 16 | 57 | |||
14.5 | 4.03 | 14 | 55 | |||
40-160(1) | 8.8 | 2.44 | 33 | 45 | 2900 | 3 |
12.5 | 3.47 | 32 | 52 | |||
16.3 | 4.53 | 30 | 51 | |||
40-160(1)A | 8.2 | 2.28 | 29 | 44 | 2900 | 2.2 |
11.7 | 3.25 | 28 | 51 | |||
15.2 | 4.22 | 26 | 50 | |||
40-160(1)B | 7.3 | 2.38 | 23 | 50 | 2900 | 1.5 |
10.4 | 2.89 | 22 | ||||
13.5 | 3.75 | 20.5 | ||||
40-200(1) | 8.8 | 2.44 | 51.2 | 38 | 2900 | 5.5 |
12.5 | 3.47 | 50 | 46 | |||
16.3 | 4.53 | 48 | 46 | |||
40-200(1)A | 8.3 | 2.31 | 45 | 37 | 2900 | 4 |
11.7 | 3.25 | 44 | 45 | |||
15.3 | 4.25 | 42 | 45 | |||
40-200(1)B | 7.5 | 2.08 | 37 | 44 | 2900 | 3 |
10.6 | 2.94 | 36 | ||||
13.8 | 3.83 | 34 | ||||
40-250(1) | 8.8 | 2.44 | 81.2 | 31 | 2900 | 11 |
12.5 | 3.47 | 80 | 38 | |||
16.3 | 4.53 | 77.5 | 40 | |||
40-250(1)A | 8.2 | 2.28 | 71 | 38 | 2900 | 7.5 |
11.6 | 3.22 | 70 | ||||
15.2 | 4.22 | 68 | ||||
40-250(1)B | 7.6 | 2.11 | 61.4 | 37 | 2900 | 5.5 |
10.8 | 3 | 60 | ||||
14 | 3.89 | 58 | ||||
40-250(1)C | 7.1 | 1.97 | 53.2 | 36 | 2900 | 5.5 |
10 | 2.78 | 52 | ||||
13.1 | 3.64 | 50.4 | ||||
50-100 | 8.8 | 2.44 | 13.6 | 55 | 2900 | 1.1 |
12.5 | 3.47 | 12.5 | 62 | |||
16.3 | 4.53 | 11.3 | 60 | |||
50-100A | 8 | 2.22 | 11 | 60 | 2900 | 0.75 |
11 | 3.05 | 10 | ||||
14.5 | 4.03 | 9 | ||||
50-125 | 8.8 | 2.44 | 21.5 | 49 | 2900 | 1.5 |
12.5 | 3.74 | 20 | 58 | |||
16.3 | 4.53 | 17.8 | 57 | |||
50-125A | 8 | 2.22 | 17 | 57 | 2900 | 1.1 |
11 | 3.05 | 16 | ||||
14.5 | 4.03 | 14 | ||||
50-160 | 8.8 | 2.44 | 33 | 45 | 2900 | 3 |
12.5 | 3.47 | 32 | 52 | |||
16.3 | 4.53 | 30 | 51 | |||
50-160A | 8.2 | 2.28 | 29 | 44 | 2900 | 2.2 |
11.7 | 3.25 | 28 | 51 | |||
15.2 | 4.22 | 26 | 50 | |||
50-160B | 7.3 | 2.38 | 23 | 50 | 2900 | 1.5 |
10.4 | 2.89 | 22 | ||||
13.5 | 3.75 | 20.5 | ||||
50-200 | 8.8 | 2.44 | 52 | 38 | 2900 | 5.5 |
12.5 | 3.47 | 50 | 46 | |||
16.3 | 4.53 | 48 | 46 | |||
50-200A | 8.3 | 2.31 | 45.8 | 37 | 2900 | 4 |
11.7 | 3.25 | 44 | 45 | |||
15.3 | 4.25 | 42 | 45 | |||
50-200B | 7.5 | 2.08 | 37 | 44 | 2900 | 3 |
10.6 | 2.94 | 36 | ||||
13.8 | 3.83 | 34 | ||||
50-250 | 8.8 | 2.44 | 82 | 29 | 2900 | 11 |
12.5 | 3.47 | 80 | 38 | |||
16.3 | 4.53 | 77.5 | 40 | |||
50-250A | 8.2 | 2.28 | 71.5 | 38 | 2900 | 75 |
11.6 | 3.22 | 70 | ||||
15.2 | 4.22 | 68 | ||||
50-250B | 7.6 | 2.11 | 61.4 | 37 | 2900 | 5.5 |
10.8 | 3 | 60 | ||||
14 | 3.89 | 58 | ||||
50-250C | 7.1 | 1.97 | 53.2 | 36 | 2900 | 5.5 |
10 | 2.78 | 52 | ||||
13.1 | 3.64 | 504 | ||||
50-100(1) | 17.5 | 4.86 | 13.7 | 67 | 2900 | 1.5 |
25 | 6.94 | 12.5 | 69 | |||
32.5 | 9.03 | 10.5 | 69 | |||
50-100(1)A | 15.6 | 4.3 | 11 | 65 | 2900 | 1.1 |
22.3 | 6.19 | 10 | 67 | |||
29 | 8.1 | 8.4 | 68 | |||
50-125(1) | 17.5 | 4.86 | 21.5 | 60 | 2900 | 3 |
25 | 6.94 | 20 | 68 | |||
32.5 | 9.03 | 18 | 67 | |||
50-125(1)A | 15.6 | 4.33 | 17 | 58 | 2900 | 2.2 |
22.3 | 6.19 | 16 | 66 | |||
29 | 8.1 | 13.6 | 65 | |||
50-160(1) | 17.5 | 4.68 | 34.4 | 54 | 2900 | 4 |
25 | 6.94 | 32 | 63 | |||
32.5 | 9.03 | 27.5 | 60 | |||
50-160(1)A | 16.4 | 4.56 | 30 | 54 | 2900 | 3 |
23.4 | 6.5 | 28 | 62 | |||
30.4 | 8.44 | 24 | 59 | |||
50-160(1)B | 15 | 4.17 | 26 | 28 | 2900 | 2.2 |
21.6 | 6 | 24 | ||||
28 | 7.78 | 20.6 | ||||
50-200(1) | 17.5 | 4.86 | 52.7 | 49 | 2900 | 7.5 |
25 | 6.94 | 50 | 58 | |||
32.5 | 9.03 | 45.5 | 59 | |||
50-200(1)A | 16.4 | 4.56 | 46.4 | 48 | 2900 | 5.5 |
23.5 | 6.53 | 44 | 57 | |||
30.5 | 8.47 | 40 | 58 | |||
50-200(1)B | 15.2 | 4.22 | 40 | 55 | 2900 | 4 |
21.8 | 6.06 | 38 | ||||
28.3 | 7.86 | 34.5 | ||||
50-250(1) | 17.5 | 4.86 | 82 | 39 | 2900 | 15 |
25 | 6.94 | 80 | 50 | |||
32.5 | 9.03 | 76.5 | 52 | |||
50-250(1)A | 16.4 | 4.56 | 71.5 | 39 | 2900 | 11 |
23.4 | 6.5 | 70 | 50 | |||
30.5 | 8.47 | 67 | 52 | |||
50-250(1)B | 15 | 4.17 | 61 | 38 | 2900 | 7.5 |
21.6 | 6 | 60 | 49 | |||
28 | 7.78 | 57.4 | 54 | |||
50-315(1) | 17.5 | 4.86 | 128 | 30 | 2900 | 30 |
25 | 6.94 | 125 | 40 | |||
32.5 | 9.03 | 122 | 44 | |||
50-315(1)A | 16.6 | 4.61 | 115 | 30 | 2900 | 22 |
23.7 | 6.58 | 113 | 40 | |||
31 | 8.6 | 110 | 44 | |||
50-315(1)B | 15.7 | 4.36 | 103 | 39 | 2900 | 18.5 |
22.5 | 6.25 | 101 | ||||
29.2 | 8 | 98 | ||||
50-315(1)C | 14.4 | 4 | 86 | 38 | 2900 | 15 |
20.6 | 5.72 | 85 | ||||
26.8 | 7.44 | 83 | ||||
65-100 | 17.5 | 4.86 | 13.7 | 67 | 2900 | 1.5 |
25 | 6.94 | 12.5 | 69 | |||
32.5 | 9.03 | 10.5 | 69 | |||
65-100A | 15.6 | 4.3 | 11 | 65 | 2900 | 1.1 |
22.3 | 6.19 | 10 | 67 | |||
29 | 8.1 | 8.4 | 68 | |||
65-125 | 17.5 | 4.86 | 21.5 | 60 | 2900 | 3 |
25 | 6.94 | 20 | 68 | |||
32.5 | 9.03 | 18 | 67 | |||
65-125A | 15.6 | 4.33 | 17 | 58 | 2900 | 2.2 |
22.3 | 6.19 | 16 | 66 | |||
29 | 8.1 | 14.4 | 65 | |||
65-160 | 17.5 | 4.86 | 34.4 | 54 | 2900 | 4 |
25 | 6.94 | 32 | 63 | |||
32.5 | 9.03 | 27.5 | 60 | |||
65-160A | 16.4 | 4.56 | 30 | 54 | 2900 | 3 |
23.4 | 6.5 | 28 | 62 | |||
30.4 | 8.44 | 24 | 59 | |||
65-160B | 15 | 4.17 | 26 | 58 | 2900 | 2.2 |
21.6 | 6 | 24 | ||||
28 | 7.78 | 20.6 | ||||
65-200 | 17.5 | 4.86 | 52.7 | 49 | 2900 | 7.5 |
25 | 6.94 | 50 | 58 | |||
32.5 | 9.03 | 45.5 | 59 | |||
65-200A | 16.4 | 4.56 | 46.4 | 48 | 2900 | 5.5 |
23.5 | 6.53 | 44 | 57 | |||
30.5 | 8.47 | 40 | 58 | |||
65-200B | 15.2 | 4.22 | 40 | 55 | 2900 | 4 |
21.8 | 6.06 | 38 | ||||
28.3 | 7.86 | 34.5 | ||||
65-250 | 17.5 | 4.86 | 82 | 39 | 2900 | 15 |
25 | 6.94 | 80 | 50 | |||
32.5 | 9.03 | 76.5 | 52 | |||
65-250A | 16.4 | 4.56 | 71.5 | 39 | 2900 | 11 |
23.4 | 6.5 | 70 | 50 | |||
30.5 | 8.47 | 67 | 52 | |||
65-250B | 15 | 4.17 | 61 | 38 | 2900 | 7.5 |
21.6 | 6 | 60 | 49 | |||
28 | 7.78 | 57.4 | 54 | |||
65-315 | 17.5 | 4.86 | 127 | 32 | 2900 | 30 |
25 | 6.94 | 125 | 40 | |||
32.5 | 9.03 | 122 | 44 | |||
65-315A | 16.6 | 4.61 | 115 | 32 | 2900 | 22 |
23.7 | 6.58 | 113 | 40 | |||
31 | 8.6 | 110 | 44 | |||
65-315B | 15.7 | 4.36 | 103 | 39 | 2900 | 18.5 |
22.5 | 6.25 | 101 | ||||
29.2 | 8 | 98 | ||||
65-315C | 14.4 | 4 | 86 | 38 | 2900 | 15 |
20.6 | 5.72 | 85 | ||||
26.8 | 7.44 | 83 | ||||
65-100(1) | 35 | 9.72 | 13.8 | 67 | 2900 | 3 |
50 | 13.9 | 12.5 | 73 | |||
65 | 18.1 | 10 | 70 | |||
65-100(1)A | 31.3 | 8.7 | 11 | 66 | 2900 | 2.2 |
44.7 | 12.4 | 10 | 72 | |||
58 | 16.1 | 8 | 69 | |||
65-125(1) | 35 | 9.72 | 22 | 67 | 2900 | 5.5 |
50 | 13.9 | 20 | 72.5 | |||
65 | 18.1 | 17 | 70 | |||
65-125(1)A | 31.5 | 8.7 | 17.5 | 66 | 2900 | 4 |
45 | 12.5 | 16 | 71 | |||
58 | 16.1 | 13.6 | 69 | |||
65-160(1) | 35 | 9.72 | 35 | 63 | 2900 | 7.5 |
50 | 13.9 | 32 | 71 | |||
65 | 18.1 | 28 | 70 | |||
65-160(1)A | 32.7 | 9.1 | 30.6 | 62 | 2900 | 5.5 |
46.7 | 13 | 28 | 70 | |||
61 | 16.9 | 24 | 69 | |||
65-160(1)B | 30.3 | 8.4 | 26 | 69 | 2900 | 4 |
43.3 | 12 | 24 | ||||
56.3 | 15.6 | 21 | ||||
65-200(1) | 35 | 9.72 | 53.5 | 55 | 2900 | 15 |
50 | 13.9 | 50 | 67 | |||
65 | 18.1 | 46 | 68 | |||
65-200(1)A | 32.8 | 9.1 | 47 | 54 | 2900 | 11 |
47 | 13.1 | 44 | 66 | |||
61 | 16.9 | 40 | 67 | |||
65-200(1)B | 30.5 | 8.5 | 40.6 | 65 | 2900 | 7.5 |
43.5 | 12.1 | 38 | ||||
56.6 | 15.7 | 33.4 | ||||
65-250(1) | 35 | 9.72 | 83 | 52 | 2900 | 22 |
50 | 13.9 | 80 | 59 | |||
65 | 18.1 | 72 | 60 | |||
65-250(1)A | 32.5 | 9 | 73 | 52 | 2900 | 18.5 |
43.3 | 13 | 70 | 59 | |||
46.7 | 16.9 | 63 | 60 | |||
65-250(1)B | 30 | 8.3 | 62 | 58 | 2900 | 15 |
56 | 12 | 60 | ||||
61 | 15.6 | 54 | ||||
65-315(1) | 35 | 9.72 | 128 | 44 | 2900 | 37 |
50 | 13.9 | 125 | 54 | |||
65 | 18.1 | 121 | 57 | |||
65-315(1)A | 32.5 | 9 | 112.6 | 43 | 2900 | 30 |
46.5 | 12.9 | 110 | 54 | |||
60.5 | 16.8 | 106.4 | 57 | |||
65-315(1)B | 31 | 8.6 | 102.5 | 53 | 2900 | 30 |
44.5 | 12.4 | 100 | ||||
58 | 16.1 | 98 | ||||
65-315(1)C | 29 | 8.1 | 87 | 51 | 2900 | 22 |
41 | 11.4 | 85 | ||||
53.6 | 14.9 | 83 | ||||
80-100 | 35 | 9.72 | 13.8 | 67 | 2900 | 3 |
50 | 13.9 | 12.5 | 73 | |||
65 | 18.1 | 10 | 70 | |||
80-100A | 31.3 | 8.7 | 11 | 66 | 2900 | 2.2 |
44.7 | 12.5 | 10 | 72 | |||
58 | 16.1 | 8 | 69 | |||
80-125 | 35 | 9.72 | 22 | 67 | 2900 | 5.5 |
50 | 13.9 | 20 | 72.5 | |||
65 | 18.1 | 17 | 70 | |||
80-125A | 31.3 | 8.7 | 17.5 | 66 | 2900 | 4 |
45 | 12.5 | 16 | 71 | |||
58 | 16.1 | 13.6 | 69 | |||
80-160 | 35 | 9.72 | 35 | 63 | 2900 | 7.5 |
50 | 13.9 | 32 | 71 | |||
65 | 18.1 | 28 | 70 | |||
80-160A | 32.7 | 9.1 | 30.6 | 62 | 2900 | 5.5 |
46.7 | 13 | 28 | 70 | |||
61 | 16.9 | 24 | 69 | |||
80-160B | 30.3 | 8.4 | 26 | 69 | 2900 | 4 |
43.3 | 12 | 24 | ||||
56.3 | 15.6 | 21 | ||||
80-200 | 35 | 9.72 | 53.5 | 55 | 2900 | 15 |
50 | 13.9 | 50 | 67 | |||
65 | 18.1 | 46 | 68 | |||
80-200A | 32.8 | 9.1 | 47 | 54 | 2900 | 11 |
47 | 13.1 | 44 | 66 | |||
61 | 16.9 | 40 | 67 | |||
80-200B | 30.5 | 8.5 | 40.6 | 65 | 2900 | 7.5 |
43.5 | 12.1 | 38 | ||||
56.6 | 15.7 | 33.4 | ||||
80-250 | 35 | 9.72 | 83 | 52 | 2900 | 22 |
50 | 13.9 | 80 | 59 | |||
65 | 18.1 | 72 | 60 | |||
80-250A | 32.5 | 9 | 73 | 52 | 2900 | 18.5 |
46.7 | 13 | 70 | 59 | |||
61 | 16.9 | 63 | 60 | |||
80-250B | 30 | 8.3 | 62 | 58 | 2900 | 15 |
43.3 | 12 | 60 | ||||
56 | 15.6 | 54 | ||||
80-315 | 35 | 9.72 | 128 | 43 | 2900 | 37 |
50 | 13.9 | 125 | 54 | |||
65 | 18.1 | 122 | 57 | |||
80-315A | 32.5 | 9 | 112.6 | 43 | 2900 | 30 |
46.5 | 12.9 | 110 | 54 | |||
60.5 | 16.8 | 107.4 | 57 | |||
80-315B | 31 | 8.6 | 102.5 | 53 | 2900 | 30 |
44.5 | 12.4 | 100 | ||||
58 | 16.1 | 98 | ||||
80-315C | 29 | 8.1 | 98 | 51 | 2900 | 22 |
41 | 11.4 | 85 | ||||
53.6 | 14.9 | 83 | ||||
80-350 | 35 | 9.72 | 153.6 | 55 | 2900 | 55 |
50 | 13.9 | 150 | 66 | |||
65 | 18.1 | 142 | 67 | |||
80-350A | 31 | 8.6 | 145.6 | 65 | 2900 | 45 |
44.5 | 12.4 | 142 | ||||
58 | 16.1 | 134.8 | ||||
80-350B | 29 | 8.1 | 138.6 | 63 | 2900 | 37 |
41 | 11.4 | 135 | ||||
53.6 | 14.9 | 127.8 | ||||
80-100(1) | 70 | 19.4 | 13.6 | 66 | 2900 | 5.5 |
100 | 27.8 | 12.5 | 76 | |||
130 | 36.1 | 11 | 75 | |||
80-100(1)A | 62.6 | 17.4 | 11 | 64 | 2900 | 4 |
89 | 24.7 | 10 | 74 | |||
116 | 32.2 | 8.8 | 74 | |||
80-125(1) | 70 | 19.4 | 23.5 | 70 | 2900 | 11 |
100 | 27.8 | 20 | 76 | |||
130 | 36.1 | 14 | 65 | |||
80-125(1)A | 62.6 | 17.4 | 19 | 68 | 2900 | 7.5 |
89 | 24.7 | 16 | 74 | |||
116 | 32.2 | 11 | 65 | |||
80-160(1) | 70 | 19.4 | 36.5 | 70 | 2900 | 15 |
100 | 27.8 | 32 | 76 | |||
130 | 36.1 | 24 | 65 | |||
80-160(1)A | 65.4 | 18.2 | 32 | 68 | 2900 | 11 |
93.5 | 26 | 28 | 74 | |||
121.6 | 33.8 | 21 | 67 | |||
80-160(1)B | 60.6 | 16.8 | 26 | 72 | 2900 | 7.5 |
86.6 | 24.1 | 24 | ||||
112.6 | 31.3 | 18 | ||||
80-200(1) | 70 | 19.4 | 54 | 65 | 2900 | 22 |
100 | 27.8 | 50 | 74 | |||
130 | 36.1 | 42 | 73 | |||
80-200(1)A | 65.4 | 18.2 | 47.5 | 67 | 2900 | 18.5 |
93.5 | 26 | 44 | 73 | |||
121.6 | 33.8 | 37 | 72 | |||
80-200(1)B | 61 | 16.9 | 41 | 71 | 2900 | 15 |
87 | 24.2 | 38 | ||||
113 | 31.4 | 32 | ||||
80-250(1) | 70 | 19.4 | 87 | 62 | 2900 | 37 |
100 | 27.8 | 80 | 69 | |||
130 | 36.1 | 68 | 68 | |||
80-250(1)A | 65.4 | 18.2 | 76 | 61 | 2900 | 30 |
93.5 | 26 | 70 | 68 | |||
121.6 | 33.8 | 59.5 | 67 | |||
80-250(1)B | 61 | 16.9 | 65 | 66 | 2900 | 22 |
87 | 24.2 | 60 | ||||
113 | 31.4 | 51 | ||||
80-315(1) | 70 | 19.4 | 132 | 55 | 2900 | 75 |
100 | 27.8 | 125 | 66 | |||
130 | 36.1 | 114 | 67 | |||
80-315(1)A | 66.5 | 18.5 | 119 | 55 | 2900 | 55 |
95 | 26.4 | 113 | 66 | |||
123.6 | 34.3 | 103 | 67 | |||
80-315(1)B | 63 | 17.5 | 106.6 | 65 | 2900 | 45 |
90 | 25 | 101 | ||||
117 | 32.5 | 92 | ||||
80-315(1)C | 58 | 16.1 | 90 | 63 | 2900 | 37 |
82 | 22.8 | 85 | ||||
107 | 29.7 | 76 | ||||
100-100 | 70 | 19.4 | 13.6 | 66 | 2900 | 5.5 |
100 | 27.8 | 12.5 | 76 | |||
130 | 36.1 | 11 | 75 | |||
100-100A | 62.6 | 17.4 | 11 | 64 | 2900 | 4 |
89 | 47 | 10 | 74 | |||
116 | 32.2 | 8.8 | 74 | |||
100-125 | 70 | 19.4 | 23.5 | 70 | 2900 | 11 |
100 | 27.8 | 20 | 76 | |||
130 | 36.1 | 14 | 65 | |||
100-125A | 62.6 | 17.4 | 19 | 68 | 2900 | 7.5 |
89 | 24.7 | 16 | 74 | |||
116 | 32.2 | 11 | 63 | |||
100-160 | 70 | 19.4 | 36.5 | 70 | 2900 | 15 |
100 | 27.8 | 32 | 76 | |||
130 | 36.1 | 24 | 65 | |||
100-160A | 65.4 | 18.2 | 32 | 68 | 2900 | 11 |
93.5 | 26 | 28 | 74 | |||
121.6 | 33.8 | 21 | 67 | |||
100-160B | 60.6 | 16.8 | 27 | 72 | 2900 | 7.5 |
86.6 | 24.1 | 24 | ||||
112.5 | 31.3 | 18 | ||||
100-200 | 70 | 19.4 | 54 | 65 | 2900 | 22 |
100 | 27.8 | 50 | 74 | |||
130 | 36.1 | 42 | 73 | |||
100-200A | 65.4 | 18.2 | 47.5 | 64 | 2900 | 18.5 |
93.5 | 26 | 44 | 73 | |||
121.6 | 33.8 | 37 | 72 | |||
100-200B | 61 | 16.9 | 41 | 71 | 2900 | 15 |
87 | 24.2 | 38 | ||||
113 | 31.4 | 32 | ||||
100-250 | 70 | 19.4 | 87 | 62 | 2900 | 37 |
100 | 27.8 | 80 | 69 | |||
130 | 36.1 | 68 | 68 | |||
100-250A | 65.4 | 18.2 | 76 | 61 | 2900 | 30 |
93.5 | 26 | 70 | 68 | |||
121.6 | 33.8 | 59.5 | 67 | |||
100-250B | 61 | 16.9 | 65 | 66 | 2900 | 22 |
87 | 24.2 | 60 | ||||
113 | 31.4 | 51 | ||||
100-315 | 70 | 19.4 | 132 | 55 | 2900 | 75 |
100 | 27.8 | 125 | 66 | |||
130 | 36.1 | 114 | 67 | |||
100-315A | 66.5 | 18.5 | 119 | 65 | 2900 | 55 |
95 | 26.4 | 113 | 66 | |||
123.6 | 34.3 | 103 | 67 | |||
